Download | Duration: 00:38:20
Kazuo Shinozaki - Transcriptional regulatory network in drought stress response and tolerance Plant Cell 10: 1391–1406Download | Duration: 00:28:11
Susan Brawley, University of Maine, Orono - The crop and the organismDownload | Duration: 00:44:12
Jeffrey Bennetzen, University of Georgia - Comparative Genomic Approaches to Identify Novel Gene Functions, and Their Origins, in CerealsDownload | Duration: 00:45:12
Brandon Gaut, UC, Irvine - A mechanism of selection against transposable elements in Arabidopsis thalianaDownload | Duration: 00:42:32
Arthur Grossman, The Carnegie Institution of Washington, Stanford - Using molecular and genomic tools to probe acclimation and developmental processes in algaeDownload | Duration: 00:44:14
Elena R. Alvarez-Buylla, Ph.D., UNAM-Instituto de Ecologia, Mexico - Flower evo-devo: a conserved theme and an exception from the Mexican tropicsDownload | Duration: 00:30:50
Joel S. Bader, Ph.D. Johns Hopkins University, - Surfing the web of biological interactionsDownload | Duration: 00:44:06
Nicholas J. Provart, Ph.D., University of Toronto, Canada - Biological networks for hypothesis generation in plant biology using large-scale data setsDownload | Duration: 00:50:56
Reka Albert, Ph.D. and Sarah M. Assmann, Ph.D., Pennsylvania State University - Boolean modeling of microarray data reveals modes of heterotrimeric G protein actionDownload | Duration: 00:28:30
Koji Mikami, University of Hokkaido, Hakodate - Development and use of transient gene expression systems in Porphyra yezoensisDownload | Duration: 00:37:45
Juliet Brodie, Natural History Museum, London - Porphyra: modern systematics interprets an ancient lineageDownload | Duration: 00:35:04
Rick Amasino - Vernalization: remembering winter with an environmentally induced epigenetic switch Plant Cell 11: 949–956Download | Duration: 00:20:58
Cathie Martin for Rich Jorgensen - Introduction of a chimeric chalcone synthase gene into petunia results in reversible co-suppression of homologous genes in trans. Plant Cell 2: 279–289Download | Duration: 00:48:53
Leonie Moyle, Indiana University - Insights into the origin of species from Solanum and other plant groupsDownload | Duration: 00:42:11
Xiao-Ya Chen, Institute of Plant Physiology and Ecology, Shanghai Institutes for Biological Science, Chinese Academy of Sciences - Transcriptome and metabolic analysis of cottonDownload | Duration: 00:42:15
Katherine VandenBosch, University of Minnesota - Transcriptomics of legumes: Medicago truncatula as a case studyDownload | Duration: 00:40:50
Chris Bowler, CNRS, Molecular Plant Biology, Paris - Genomics-enabled approaches for revealing the molecular secrets of marine diatomsDownload | Duration: 00:44:23
Anne Osbourn, John Innes Centre - Metabolic diversification in plantsDownload | Duration: 00:52:51
Joe Noel, Salk Institute - Peeling Back the Layers of Time: Reconstructing the Evolutionary History of Nature's Biosynthetic Toolbox